Size Guide
IMPERIAL
|
METRIC
Reversible Harness
| SIZE | NECK | CHEST | APPROX. WEIGHT |
|---|---|---|---|
| XS | 10"–12" | 14"–18" | 10–18 lbs |
| S | 12"–14" | 17"–23" | 15–24 lbs |
| M | 14"–16" | 20"–28" | 22–39 lbs |
| L | 16"–18" | 23"–32" | 35–55 lbs |
| XL | 18"–20" | 26"–35" | 50–75 lbs |
Collar
| SIZE | NECK | COLLAR WIDTH |
|---|---|---|
| S | 11"–14" | 0.75" |
| M | 14"–18" | 1" |
| L | 18"–26" | 1" |
How to Measure:
- Neck: Measure where your pup’s collar normally sits. Make sure it’s not too snug; you should be able to slip two fingers comfortably between the tape and their neck.
- Chest: Wrap the measuring tape around the widest part of your dog’s chest, just behind the front legs. Leave a little wiggle room so your pup stays comfortable on game day (and every day).
See the Fit on GameDay Dogs